by Neil Worthington | Mar 28, 2016 | Chirk Dragons News, Coaches blog
Well finals over and done with, Kieran Morris going into 200 breast final as 8th fastest and finishing 7th , with another pb. The last swim for the Dragons went to Taliesin Davies in the senior 50 fly final going in as 5th fastest and finishing 5th. A quick breakdown... by Neil Worthington | Mar 27, 2016 | Chirk Dragons News, Coaches blog
A great day so far for the Dragons at Welsh Nationals 6 swimmers competing in 12 swims all swims Long course pb’s. The senior boys Taliesin Davies and Kieran Morris both doubled up in 100 free and 50 back with Tali going through to this evenings finals as 5th... by Neil Worthington | Mar 26, 2016 | Coaches blog
Final session over and good afternoons work. Unfortunately Tali to ill to take his place in the final but hopefully he will be well enough to compete tomorrow. Charlotte went into her inal as 7th fastest and finished 6th big well done. Swim of the day has to go to... by Neil Worthington | Mar 25, 2016 | Coaches blog
Well first day of Welsh Nationals underway at Swansea the Dragons only have one swimmer today but numbers increase over the weekend. Aaliyah Robins competed in 200 back and 400 free gaining long course pb’s in both swims well done Aaliyah, and oh funnily enough... by Neil Worthington | Mar 21, 2016 | Coaches blog
A real good days swimming at Wrexham Crystal meet and big well done to Bob Rogers and his team for a well run meet. 29 young dragons taking part many in their first event or stepping up to 100m races for the first time. Elin Evans, Madison Griffiths, Maisie Ralphs,... by Neil Worthington | Oct 19, 2015 | Coaches blog
Well day one of the Conway Autumn meet started with the 100 free and the Chirk dragon lads hit the ground running 11 swims 9 pbs with Dyfan Jones smashing his pb by 3 second hitting a 55.56. The day continued in the same way with numerous 3 to 5 second pb,s. others...